Order Ahead, Get Rewards
| ITEM | QTY | CALORIES | FAT | CARBS | PROTEIN | ALLERGEN |
|---|---|---|---|---|---|---|
CHICKEN |
||||||
| Katsu Chicken | 4oz | 230 | 11 | 12 | 19 | Eggs, Wheat, Gluten |
| Pūlehu Chicken | 4oz | 150 | 4.5 | 2 | 23 | |
| Teriyaki Chicken | 4oz | 230 | 4 | 24 | 19 | Wheat, Gluten, Soybeans, Sesame Seeds |
| ITEM | QTY | CALORIES | FAT | CARBS | PROTEIN | ALLERGEN |
|---|---|---|---|---|---|---|
PIG |
||||||
| Kālua Pig | 4oz | 250 | 16 | 2 | 23 | |
| ITEM | QTY | CALORIES | FAT | CARBS | PROTEIN | ALLERGEN |
|---|---|---|---|---|---|---|
STEAK |
||||||
| Teriyaki Steak | 2.5oz | 210 | 12 | 5 | 12 | Wheat, Gluten, Soybeans, Sesame Seeds |
| ITEM | QTY | CALORIES | FAT | CARBS | PROTEIN | ALLERGEN |
|---|---|---|---|---|---|---|
SHRIMP |
||||||
| Tempura Shrimp | 2 pieces | 180 | 10 | 18 | 4 | Shrimp, Wheat, Gluten, Soybeans |
| ITEM | QTY | CALORIES | FAT | CARBS | PROTEIN | ALLERGEN |
|---|---|---|---|---|---|---|
VEGETABLES |
||||||
| Mixed Vegetables | 2 scoops | 60 | 0 | 12 | 2 | |
| ITEM | QTY | CALORIES | FAT | CARBS | PROTEIN | ALLERGEN |
|---|---|---|---|---|---|---|
SIDES |
||||||
| White Rice | 1 scoop | 180 | 0 | 41 | 3 | |
| Brown Rice | 1 scoop | 160 | 1 | 33 | 3 | |
| Mac Salad | 1 scoop | 550 | 49 | 23 | 4 | Eggs, Wheat, Gluten |
| Mixed Vegetables | 1 scoop | 30 | 0 | 6 | 1 | |
| Tossed Salad (No Dressing) | 1 salad | 20 | 0 | 4 | 1 | |
| Spam Musubi | 1 spam musubi | 280 | 13 | 32 | 8 | Wheat, Gluten, Soybeans, Sesame Seeds |
| ITEM | QTY | CALORIES | FAT | CARBS | PROTEIN | ALLERGEN |
|---|---|---|---|---|---|---|
SALADS (NO DRESSING) |
||||||
| Pākē Salad (No Protein) | 1 salad | 170 | 4.5 | 29 | 5 | Eggs, Wheat, Gluten |
| Pākē Salad with Kālua Pig | 1 salad | 340 | 14 | 33 | 20 | Eggs, Wheat, Gluten |
| Pākē Salad with Katsu Chicken | 1 salad | 410 | 16 | 43 | 24 | Eggs, Wheat, Gluten |
| Pākē Salad with Pūlehu Chicken | 1 salad | 330 | 9 | 34 | 28 | Eggs, Wheat, Gluten |
| Pākē Salad with Shrimp Tempura | 1 salad | 430 | 20 | 56 | 10 | Eggs, Shrimp, Wheat, Gluten, Soybeans |
| Pākē Salad with Teriyaki Chicken | 1 salad | 390 | 8 | 53 | 24 | Eggs, Wheat, Gluten, Soybeans, Sesame Seeds |
| Pākē Salad with Teriyaki Steak | 1 salad | 440 | 21 | 33 | 21 | Eggs, Wheat, Gluten, Soybeans, Sesame Seeds |
| ITEM | QTY | CALORIES | FAT | CARBS | PROTEIN | ALLERGEN |
|---|---|---|---|---|---|---|
DESSERTS |
||||||
| Mango Guava Cheesecake | 1 cheesecake | 600 | 47 | 30 | 6 | Eggs, Milk, Wheat, Gluten, Soy, Tree Nuts |
| Small Kine Cookie Cup | 1/2 container | 380 | 20 | 50 | 4 | Eggs, Milk, Tree Nuts, Wheat, Gluten, Soybeans |
| ITEM | QTY | CALORIES | FAT | CARBS | PROTEIN | ALLERGEN |
|---|---|---|---|---|---|---|
BEVERAGES |
||||||
| P.O.G Juice | 8 fl oz | 170 | 0 | 43 | 0 | |
| Sprite | 22 fl oz | 250 | 0 | 67 | 0 | |
| Sprite | 32 fl oz | 360 | 0 | 97 | 0 | |
| Powerade Mountain Berry Blast | 22 fl oz | 150 | 0 | 40 | 0 | |
| Powerade Mountain Berry Blast | 32 fl oz | 220 | 0 | 59 | 0 | |
| Fanta Orange BIB | 22 fl oz | 270 | 0 | 73 | 0 | |
| Fanta Orange BIB | 32 fl oz | 390 | 0 | 106 | 0 | |
| Coca-Cola Zero Sugar | 22 fl oz | 0 | 0 | 0 | 0 | |
| Coca-Cola Zero Sugar | 32 fl oz | 0 | 0 | 0 | 0 | |
| Hi-C Flashin Fruit Punch | 22 fl oz | 270 | 0 | 73 | 0 | |
| Hi-C Flashin Fruit Punch | 32 fl oz | 390 | 0 | 107 | 0 | |
| Coca-Cola | 22 fl oz | 260 | 0 | 71 | 0 | |
| Coca-Cola | 32 fl oz | 380 | 0 | 103 | 0 | |
| Diet Coke | 22 fl oz | 0 | 0 | 1 | 0 | |
| Diet Coke | 32 fl oz | 0 | 0 | 1 | 0 | |
| Barq's Red Creme Soda | 22 fl oz | 310 | 0 | 78 | 0 | |
| Barq's Red Creme Soda | 32 fl oz | 450 | 0 | 114 | 0 | |
| ITEM | QTY | CALORIES | FAT | CARBS | PROTEIN | ALLERGEN |
|---|---|---|---|---|---|---|
SAUCES |
||||||
| Katsu Sauce Cup | 1 sauce cup | 70 | 0 | 17 | 0 | Fish, Wheat, Gluten, Soybeans |
| Spicy Mayo Sauce Cup | 1 sauce cup | 140 | 12 | 7 | 0 | Eggs, Fish, Squid, Soybeans |
| Teri Sauce Cup | 1 sauce cup | 50 | 0 | 10 | 2 | Wheat, Gluten, Soybeans, Sesame Seeds |
| Yeobo Sauce Cup | 1 sauce cup | 25 | 0 | 10 | 2 | Wheat, Gluten, Soybeans, Sesame Seeds |
| Blue Cheese Dressing | 1 pouch | 220 | 23 | 2 | 1 | Milk, Eggs, Sesame Seeds |
| Light Raspberry Dressing | 1 pouch | 100 | 6 | 11 | 0 | |
| Oriental Dressing | 2 tbsp | 120 | 10 | 7 | 0 | Eggs, Wheat, Gluten, Soybeans, Sesame Seeds |
| Ranch Dressing | 1 pouch | 220 | 23 | 3 | 1 | Milk, Eggs |
| Thousand Island Dressing | 1 pouch | 210 | 20 | 7 | 1 | Eggs |



